Term | Course title |
Winter Term 2016/17 | Estimation and Testing I |
Winter Term 2016/17 | Seminar Analysis of Functional Data |
Winter Term 2016/17 | Introduction to Medical Biometry |
Course before the Winter Term 2016/17 | Mixed Models |
Sommer 2016 | Beginners' Practical |
Summer Term 2016 | Analysis of Longitudinal Data |
Summer Term 2016 | Introduction to Stochastic Processes |
Winter Term 2015/16 | Seminar Analysis of Functional Data |
Winter Term 2015/16 | Lecture and Tutorial Estimation and Testing I |
Summer Term 2015 | Beginners' Practical |
Summer Term 2015 | Lecture and tutorial Introduction to Stochastic Processes |
Summer Term 2015 | Lecture and tutorial Analysis of Longitudinal Data |
Summer Term 2015 | Lecture and tutorial Mixed Models |
Winter Term 2014/15 | Estimation and Testing 1 |
Winter Term 2014/15 | Seminar Analysis of Functional Data |
Summer 2014 | Beginner's Practical |
Summer Term 2014 | Tutorial for Statistics II |
Summer Term 2014 | Tutorial for Analysis of Longitudinal Data |
Winter Term 2013/14 | Mixed Models |
Winter Term 2012/13 | Seminar Analysis of Functional Data |
Semester break Winter Term 2012/13 | Statistical Practical Training |
Winter Term 2012/13 | Tutorial for Statistics I for Students of Economics |
Summer Term 2012 | Tutorial for Analysis of Longitudinal Data |
Semester break Winter Term 2011/12 | Statistical Practical Training |
Winter Term 2011/12 | Statistical Consulting |
Summer Term 2011 | Course on Mixed Models |
Winter Term 2010/11 | Seminar Analysis of Functional Data |
Title | Thesis type | Handed in | |
Boosting Generalized Additive Models for Location, Scale and Shape (GAMLSS) for Functional Data | Master |
July 2016 |
|
Joint modelling of multiple longitudinal islet autoantibody profiles and the onset of type 1 diabetes | Master |
December 2015 | Collaboration with the
Helmholtz-Zentrum München |
Funktions-auf-Skalar-Regression für Zellchipdaten | Bachelor |
August 2015 |
|
Classification of Spectra | Master thesis |
Spring 2016 |
|
The Correlation Coefficient as a Measure of Similarity for Thermal Images in Medicine | Bachelor thesis |
December 2014 |
|
Modelling residual
dependency and inhomogeneity in regression models for
functional responses |
Master |
Spring 2015 |
|
A Comparison of Different Akaike Information Criteria in Linear Mixed Models | Master thesis |
October 2014 |
|
Elucidating multivariate effects of various ECG parameters on mortality and evaluation of potentially underlying genetic components through genomewide association analyses | Master thesis |
September 2014 |
Collaboration with the
Helmholtz-Zentrum München |
Novelty Detection Methods in High-Dimensional Spaces With An Application On Spectral Data | Master thesis | Spring 2014 | Collaboration with Siemens, see here [pdf] |
Identifiability in Scalar-on-Functions Regression | Master thesis | November 2013 | |
Statistischer Performance-Vergleich für Klima-Chemie-Modelle | Diploma thesis | March 2012 | with Torsten Hothorn |
Conditional Akaike Information Criteria in Generalized Linear Mixed Models | Diploma thesis | August 2011 | with Thomas Kneib |
Vergleich von Selektionskriterien für die Anzahl funktionaler Hauptkomponenten | Bachelor thesis | August 2011 | |
Spatio-temporale Aspekte des Screening-Programms für Kolonkarzinome in Bayern | Master thesis | January 2011 | with Torsten Hothorn |